SHUT D - OHIO CAST PRODUCTS

1576050200 F002

related emission points: F001 , F004 , P003 , P004 , P011 , P012 , P018 , P022 , P023 , P024 , P025 , P027 , P030 , P901 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300833 0.0 0.00 0.0 0.0 0.PM10 5.37 8760
30300833 0.0 0.00 0.0 0.0 0.PM 5.37 8760
30300833 0.0 0.00 0.0 0.0 0.PM2.5 5.37 8760
30300834 0.0 0.00 0.0 0.0 0.PM10 1.71 8760
30300834 0.0 0.00 0.0 0.0 0.PM2.5 1.71 8760
30300834 0.0 0.00 0.0 0.0 0.PM 1.71 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt